Usage Statistics for jameshallcpa.com

Summary Period: January 2008
Generated 01-Feb-2008 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 4662
Total Files 3976
Total Pages 1148
Total Visits 388
Total KBytes 23524
Total Unique Sites 254
Total Unique URLs 233
Total Unique Referrers 106
Total Unique User Agents 53
. Avg Max
Hits per Hour 27 1565
Hits per Day 666 2366
Files per Day 568 2270
Pages per Day 164 290
Visits per Day 55 74
KBytes per Day 3361 5471
Hits by Response Code
Code 200 - OK 3976
Code 206 - Partial Content 3
Code 304 - Not Modified 368
Code 404 - Not Found 315

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
25 2366 50.75% 2270 57.09% 89 7.75% 45 11.60% 40 15.75% 2765 11.75%
26 643 13.79% 376 9.46% 234 20.38% 74 19.07% 49 19.29% 4463 18.97%
27 239 5.13% 158 3.97% 96 8.36% 65 16.75% 43 16.93% 1834 7.80%
28 236 5.06% 213 5.36% 151 13.15% 47 12.11% 37 14.57% 2863 12.17%
29 298 6.39% 194 4.88% 72 6.27% 56 14.43% 52 20.47% 2017 8.57%
30 465 9.97% 431 10.84% 290 25.26% 58 14.95% 72 28.35% 5471 23.26%
31 415 8.90% 334 8.40% 216 18.82% 44 11.34% 44 17.32% 4110 17.47%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 84 1.80% 10 70 1.76% 4 29 2.53% 106 739 3.14%
1 4 29 0.62% 3 25 0.63% 3 25 2.18% 60 419 1.78%
2 5 35 0.75% 3 27 0.68% 2 19 1.66% 43 303 1.29%
3 4 31 0.66% 3 25 0.63% 2 16 1.39% 35 247 1.05%
4 11 81 1.74% 9 68 1.71% 4 33 2.87% 116 811 3.45%
5 3 25 0.54% 2 17 0.43% 2 15 1.31% 31 216 0.92%
6 7 49 1.05% 5 36 0.91% 4 28 2.44% 60 418 1.78%
7 34 243 5.21% 32 227 5.71% 22 156 13.59% 397 2782 11.82%
8 237 1663 35.67% 231 1623 40.82% 6 42 3.66% 179 1253 5.33%
9 94 662 14.20% 89 626 15.74% 4 32 2.79% 170 1188 5.05%
10 6 43 0.92% 3 25 0.63% 1 12 1.05% 52 361 1.54%
11 13 94 2.02% 9 65 1.63% 3 24 2.09% 100 702 2.98%
12 13 95 2.04% 12 89 2.24% 2 20 1.74% 119 836 3.55%
13 14 104 2.23% 8 61 1.53% 5 36 3.14% 93 651 2.77%
14 13 93 1.99% 8 57 1.43% 4 31 2.70% 91 639 2.72%
15 11 77 1.65% 10 71 1.79% 7 49 4.27% 140 979 4.16%
16 11 79 1.69% 5 40 1.01% 3 23 2.00% 62 436 1.85%
17 47 331 7.10% 35 247 6.21% 26 188 16.38% 484 3391 14.42%
18 54 384 8.24% 37 260 6.54% 29 208 18.12% 527 3691 15.69%
19 19 137 2.94% 11 81 2.04% 3 27 2.35% 106 745 3.17%
20 8 62 1.33% 7 50 1.26% 4 30 2.61% 79 553 2.35%
21 13 95 2.04% 7 51 1.28% 5 35 3.05% 96 674 2.86%
22 9 67 1.44% 7 51 1.28% 3 21 1.83% 73 513 2.18%
23 14 99 2.12% 12 84 2.11% 7 49 4.27% 139 976 4.15%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 1543 33.10% 63 0.27% /awmdata/dot.gif
2 492 10.55% 21 0.09% /admin/awmdata/dot.gif
3 143 3.07% 1902 8.09% /
4 115 2.47% 412 1.75% /images/JamesHallCPA-logo.png
5 112 2.40% 3 0.01% /awmmenupath.gif
6 112 2.40% 80 0.34% /compiled.css
7 110 2.36% 1408 5.99% /compiled.js
8 92 1.97% 2058 8.75% /awmdata/awmlib1.js
9 68 1.46% 99 0.42% /images/CPA-Logo-Web.jpg
10 67 1.44% 133 0.56% /images/calcpah3-Web.jpg
11 67 1.44% 151 0.64% /images/galleries/QuickBooks/QBtransparent.gif
12 67 1.44% 406 1.73% /images/logo_color.jpg
13 62 1.33% 1051 4.47% /links.php
14 61 1.31% 2 0.01% /images/spacer.gif
15 29 0.62% 274 1.17% /clientportal.html
16 24 0.51% 282 1.20% /contact.html
17 23 0.49% 210 0.89% /search.shtml
18 22 0.47% 330 1.40% /services.html
19 21 0.45% 261 1.11% /reports.html
20 20 0.43% 215 0.91% /calc-section.html
21 20 0.43% 252 1.07% /paymyfee.html
22 18 0.39% 165 0.70% /construction_newsletter.html
23 18 0.39% 181 0.77% /freeconsultation.html
24 18 0.39% 201 0.85% /newsletter.shtml
25 17 0.36% 553 2.35% /awmdata/awmlib2.js
26 16 0.34% 147 0.63% /employment.html
27 16 0.34% 168 0.72% /qbmain.html
28 16 0.34% 200 0.85% /taxcenter2.html
29 15 0.32% 164 0.70% /incorporate.html
30 15 0.32% 148 0.63% /resources.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 92 1.97% 2058 8.75% /awmdata/awmlib1.js
2 143 3.07% 1902 8.09% /
3 110 2.36% 1408 5.99% /compiled.js
4 14 0.30% 1288 5.48% /webalizer/usage_200801.html
5 62 1.33% 1051 4.47% /links.php
6 14 0.30% 803 3.41% /amazon.html
7 17 0.36% 553 2.35% /awmdata/awmlib2.js
8 15 0.32% 452 1.92% /sitemap.html
9 115 2.47% 412 1.75% /images/JamesHallCPA-logo.png
10 67 1.44% 406 1.73% /images/logo_color.jpg

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 143 3.07% 116 33.82% /
2 29 0.62% 9 2.62% /clientportal.html
3 18 0.39% 7 2.04% /freeconsultation.html
4 20 0.43% 7 2.04% /paymyfee.html
5 14 0.30% 6 1.75% /amazon.html
6 15 0.32% 6 1.75% /sitemap.html
7 16 0.34% 6 1.75% /taxcenter2.html
8 18 0.39% 5 1.46% /construction_newsletter.html
9 24 0.51% 5 1.46% /contact.html
10 15 0.32% 5 1.46% /incorporate.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 143 3.07% 91 27.41% /
2 18 0.39% 10 3.01% /freeconsultation.html
3 29 0.62% 9 2.71% /clientportal.html
4 20 0.43% 8 2.41% /paymyfee.html
5 24 0.51% 7 2.11% /contact.html
6 22 0.47% 7 2.11% /services.html
7 13 0.28% 5 1.51% /contractors.html
8 14 0.30% 5 1.51% /disclaimer.html
9 15 0.32% 5 1.51% /incorporate.html
10 12 0.26% 5 1.51% /privacy.html

Top 30 of 254 Total Sites
# Hits Files KBytes Visits Hostname
1 2102 45.09% 2059 51.79% 754 3.21% 2 0.52% 64.222.95.25
2 305 6.54% 68 1.71% 670 2.85% 4 1.03% 68.5.21.70
3 205 4.40% 120 3.02% 893 3.80% 9 2.32% 68.127.39.128
4 144 3.09% 139 3.50% 2030 8.63% 1 0.26% 189.176.107.186
5 143 3.07% 139 3.50% 2028 8.62% 1 0.26% 80.126.102.122
6 142 3.05% 139 3.50% 2022 8.60% 1 0.26% 68.109.25.186
7 115 2.47% 83 2.09% 1188 5.05% 58 14.95% 66.249.72.165
8 59 1.27% 47 1.18% 584 2.48% 18 4.64% 88.131.106.14
9 41 0.88% 0 0.00% 0 0.00% 2 0.52% 69.105.173.33
10 31 0.66% 31 0.78% 446 1.90% 12 3.09% 66.231.188.76
11 30 0.64% 29 0.73% 213 0.90% 2 0.52% 216.70.169.133
12 25 0.54% 25 0.63% 394 1.67% 1 0.26% 217.148.95.137
13 23 0.49% 21 0.53% 173 0.73% 2 0.52% 208.111.154.98
14 23 0.49% 23 0.58% 363 1.54% 1 0.26% 67.19.37.228
15 23 0.49% 23 0.58% 181 0.77% 1 0.26% 69.235.199.217
16 23 0.49% 23 0.58% 304 1.29% 1 0.26% 87.106.84.55
17 23 0.49% 22 0.55% 206 0.87% 1 0.26% 99.242.18.81
18 22 0.47% 6 0.15% 101 0.43% 10 2.58% 64.34.145.197
19 21 0.45% 21 0.53% 366 1.56% 1 0.26% 209.97.196.35
20 21 0.45% 3 0.08% 39 0.17% 9 2.32% 64.34.145.198
21 21 0.45% 21 0.53% 181 0.77% 1 0.26% 76.174.35.162
22 21 0.45% 21 0.53% 284 1.21% 1 0.26% 82.175.84.150
23 19 0.41% 17 0.43% 150 0.64% 2 0.52% 208.111.154.96
24 18 0.39% 16 0.40% 155 0.66% 1 0.26% 122.164.187.108
25 18 0.39% 3 0.08% 52 0.22% 8 2.06% 64.34.145.199
26 18 0.39% 3 0.08% 34 0.14% 9 2.32% 64.34.145.201
27 18 0.39% 18 0.45% 268 1.14% 1 0.26% 69.10.146.35
28 18 0.39% 17 0.43% 326 1.39% 1 0.26% 85.214.48.39
29 17 0.36% 16 0.40% 298 1.27% 1 0.26% 200.47.78.35
30 16 0.34% 15 0.38% 99 0.42% 0 0.00% 208.111.154.29

Top 10 of 254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 3.09% 139 3.50% 2030 8.63% 1 0.26% 189.176.107.186
2 143 3.07% 139 3.50% 2028 8.62% 1 0.26% 80.126.102.122
3 142 3.05% 139 3.50% 2022 8.60% 1 0.26% 68.109.25.186
4 115 2.47% 83 2.09% 1188 5.05% 58 14.95% 66.249.72.165
5 205 4.40% 120 3.02% 893 3.80% 9 2.32% 68.127.39.128
6 2102 45.09% 2059 51.79% 754 3.21% 2 0.52% 64.222.95.25
7 305 6.54% 68 1.71% 670 2.85% 4 1.03% 68.5.21.70
8 59 1.27% 47 1.18% 584 2.48% 18 4.64% 88.131.106.14
9 31 0.66% 31 0.78% 446 1.90% 12 3.09% 66.231.188.76
10 25 0.54% 25 0.63% 394 1.67% 1 0.26% 217.148.95.137

Top 30 of 106 Total Referrers
# Hits Referrer
1 1382 29.64% - (Direct Request)
2 572 12.27% http://d300476.u27.hsphere.clientsource.com/
3 511 10.96% http://cpa4contractors.com/
4 505 10.83% http://d300476.u27.hsphere.clientsource.com/admin/editpage.php
5 94 2.02% http://www.cpa4contractors.com/
6 44 0.94% http://d300476.u27.hsphere.clientsource.com/admin/index.php
7 26 0.56% http://www.cpa4contractors.com/search.shtml
8 23 0.49% http://www.cpa4contractors.com/clientportal.html
9 15 0.32% http://d300476.u27.hsphere.clientsource.com/admin/motd.php
10 14 0.30% http://cpa4contractors.com/rep-socialsecurity.html
11 13 0.28% http://www.google.com/search
12 9 0.19% http://www.cpa4contractors.com/paymyfee.html
13 8 0.17% http://www.cpa4contractors.com/calc-mortgage.html
14 8 0.17% http://www.cpa4contractors.com/formation.html
15 7 0.15% http://www.cpa4contractors.com/rep-collegesaving.html
16 7 0.15% http://www.cpa4contractors.com/rep-emythmanager.html
17 7 0.15% http://www.cpa4contractors.com/rep-incfaq.html
18 5 0.11% http://d300476.u27.hsphere.clientsource.com/clientportal.html
19 4 0.09% http://www.google.ca/search
20 4 0.09% www.seventwentyfour.com/
21 3 0.06% http://www.dealtime.com/xGS-0_Finance~NS-1~linkin_id-8006997
22 2 0.04% http://d300476.u27.hsphere.clientsource.com/admin/login.php
23 2 0.04% http://searchportal.information.com/
24 2 0.04% http://www.cpa4contractors.com/webalizer/usage_200706.html
25 2 0.04% http://www.google.co.in/search
26 2 0.04% http://www.pingdom.com/tools/fpt/
27 2 0.04% http://www.shopping.com/xGS-0_Finance~NS-1~linkin_id-8007040
28 2 0.04% http://www.whois.sc/
29 1 0.02% http://agzgk.com.cn/parking.php4
30 1 0.02% http://cp.clientsource.com:8080/psoft/servlet/psoft.hsphere.CP/jameshallcpa/300455_0/psoft.hsphere.CP

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 23.08% www.jamesshallcpa.com
2 1 7.69% accountants contractors ca
3 1 7.69% accountants retirement age
4 1 7.69% accounting for construction vs commercial loan
5 1 7.69% best small business tax accountant los angeles
6 1 7.69% disorders saw richard aux
7 1 7.69% initial setup of quickbooks contractor
8 1 7.69% quickbooks construction accounting services
9 1 7.69% taxes
10 1 7.69% what are accounting service rates
11 1 7.69% www.jamesshallcpa.com/

Top 15 of 53 Total User Agents
# Hits User Agent
1 2140 45.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
2 767 16.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 308 6.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 159 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 146 3.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 143 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 115 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 115 2.47% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 97 2.08% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
10 74 1.59% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 73 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 54 1.16% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 47 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 42 0.90% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 41 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4662 100.00% 3979 100.08% 23524 100.00% Unresolved/Unknown


Best Websites for Accountants