Usage Statistics for jameshallcpa.com

Summary Period: March 2008
Generated 01-Apr-2008 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 8377
Total Files 6011
Total Pages 4973
Total Visits 2019
Total KBytes 89727
Total Unique Sites 941
Total Unique URLs 219
Total Unique Referrers 113
Total Unique User Agents 119
. Avg Max
Hits per Hour 11 263
Hits per Day 270 595
Files per Day 193 536
Pages per Day 160 424
Visits per Day 65 107
KBytes per Day 2894 9853
Hits by Response Code
Code 200 - OK 6011
Code 206 - Partial Content 290
Code 304 - Not Modified 1062
Code 404 - Not Found 1010
Code 500 - Internal Server Error 4

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 132 1.58% 80 1.33% 61 1.23% 48 2.38% 47 4.99% 898 1.00%
2 193 2.30% 148 2.46% 123 2.47% 63 3.12% 50 5.31% 1964 2.19%
3 320 3.82% 267 4.44% 197 3.96% 81 4.01% 66 7.01% 3948 4.40%
4 400 4.77% 334 5.56% 215 4.32% 89 4.41% 77 8.18% 4709 5.25%
5 116 1.38% 90 1.50% 61 1.23% 34 1.68% 24 2.55% 1084 1.21%
6 278 3.32% 236 3.93% 193 3.88% 42 2.08% 26 2.76% 3161 3.52%
7 214 2.55% 177 2.94% 70 1.41% 54 2.67% 56 5.95% 1626 1.81%
8 291 3.47% 240 3.99% 235 4.73% 72 3.57% 62 6.59% 3546 3.95%
9 101 1.21% 57 0.95% 68 1.37% 60 2.97% 55 5.84% 904 1.01%
10 235 2.81% 181 3.01% 167 3.36% 85 4.21% 81 8.61% 2392 2.67%
11 313 3.74% 210 3.49% 149 3.00% 94 4.66% 100 10.63% 2731 3.04%
12 162 1.93% 129 2.15% 107 2.15% 81 4.01% 81 8.61% 1546 1.72%
13 470 5.61% 393 6.54% 274 5.51% 64 3.17% 59 6.27% 4997 5.57%
14 348 4.15% 181 3.01% 179 3.60% 88 4.36% 74 7.86% 2521 2.81%
15 252 3.01% 222 3.69% 171 3.44% 47 2.33% 49 5.21% 3174 3.54%
16 414 4.94% 332 5.52% 298 5.99% 50 2.48% 43 4.57% 5004 5.58%
17 210 2.51% 102 1.70% 109 2.19% 73 3.62% 64 6.80% 1307 1.46%
18 460 5.49% 376 6.26% 319 6.41% 73 3.62% 77 8.18% 5441 6.06%
19 2 0.02% 1 0.02% 1 0.02% 1 0.05% 1 0.11% 15 0.02%
20 146 1.74% 84 1.40% 35 0.70% 14 0.69% 28 2.98% 743 0.83%
21 311 3.71% 120 2.00% 103 2.07% 77 3.81% 68 7.23% 1863 2.08%
22 364 4.35% 288 4.79% 251 5.05% 107 5.30% 110 11.69% 3732 4.16%
23 99 1.18% 51 0.85% 66 1.33% 55 2.72% 58 6.16% 909 1.01%
24 222 2.65% 174 2.89% 115 2.31% 76 3.76% 80 8.50% 2873 3.20%
25 329 3.93% 200 3.33% 185 3.72% 92 4.56% 99 10.52% 2847 3.17%
26 421 5.03% 331 5.51% 219 4.40% 73 3.62% 74 7.86% 5112 5.70%
27 595 7.10% 536 8.92% 424 8.53% 72 3.57% 74 7.86% 9853 10.98%
28 178 2.12% 123 2.05% 110 2.21% 63 3.12% 59 6.27% 2929 3.26%
29 432 5.16% 84 1.40% 340 6.84% 89 4.41% 93 9.88% 5276 5.88%
30 121 1.44% 78 1.30% 57 1.15% 48 2.38% 53 5.63% 898 1.00%
31 248 2.96% 186 3.09% 71 1.43% 56 2.77% 72 7.65% 1722 1.92%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 184 2.20% 4 140 2.33% 4 137 2.75% 76 2350 2.62%
1 14 448 5.35% 12 380 6.32% 10 333 6.70% 178 5508 6.14%
2 6 202 2.41% 4 142 2.36% 4 134 2.69% 75 2316 2.58%
3 10 327 3.90% 7 233 3.88% 7 235 4.73% 115 3568 3.98%
4 7 240 2.86% 5 173 2.88% 5 178 3.58% 100 3107 3.46%
5 6 209 2.49% 4 151 2.51% 4 153 3.08% 68 2100 2.34%
6 8 250 2.98% 6 194 3.23% 4 151 3.04% 86 2673 2.98%
7 14 446 5.32% 10 324 5.39% 9 283 5.69% 151 4675 5.21%
8 19 613 7.32% 15 467 7.77% 10 315 6.33% 191 5933 6.61%
9 14 455 5.43% 8 267 4.44% 6 204 4.10% 140 4349 4.85%
10 11 355 4.24% 7 240 3.99% 4 143 2.88% 99 3054 3.40%
11 18 568 6.78% 7 232 3.86% 11 353 7.10% 204 6323 7.05%
12 10 315 3.76% 7 233 3.88% 4 135 2.71% 88 2727 3.04%
13 16 508 6.06% 13 408 6.79% 8 253 5.09% 161 4984 5.56%
14 12 375 4.48% 7 219 3.64% 5 179 3.60% 102 3174 3.54%
15 10 337 4.02% 7 241 4.01% 5 174 3.50% 109 3381 3.77%
16 19 611 7.29% 16 522 8.68% 13 418 8.41% 251 7793 8.68%
17 11 347 4.14% 8 270 4.49% 7 226 4.54% 145 4506 5.02%
18 10 338 4.03% 8 250 4.16% 6 194 3.90% 116 3581 3.99%
19 10 326 3.89% 7 243 4.04% 5 165 3.32% 101 3126 3.48%
20 6 188 2.24% 3 114 1.90% 3 116 2.33% 65 2029 2.26%
21 6 187 2.23% 4 138 2.30% 3 116 2.33% 73 2274 2.53%
22 7 242 2.89% 5 185 3.08% 5 173 3.48% 88 2727 3.04%
23 9 306 3.65% 7 245 4.08% 6 205 4.12% 112 3470 3.87%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 455 5.43% 5840 6.51% /
2 376 4.49% 6447 7.18% /links.php
3 171 2.04% 2569 2.86% /compiled.js
4 170 2.03% 141 0.16% /compiled.css
5 168 2.01% 5 0.01% /awmmenupath.gif
6 166 1.98% 654 0.73% /images/JamesHallCPA-logo.png
7 154 1.84% 5 0.01% /awmdata/dot.gif
8 141 1.68% 3791 4.22% /awmdata/awmlib1.js
9 130 1.55% 275 0.31% /images/galleries/QuickBooks/QBtransparent.gif
10 122 1.46% 177 0.20% /images/CPA-Logo-Web.jpg
11 122 1.46% 245 0.27% /images/calcpah3-Web.jpg
12 122 1.46% 749 0.83% /images/logo_color.jpg
13 118 1.41% 896 1.00% /clientportal.html
14 106 1.27% 2530 2.82% /sitemap.html
15 101 1.21% 7943 8.85% /webalizer/usage_200802.html
16 100 1.19% 3 0.00% /images/spacer.gif
17 94 1.12% 968 1.08% /contractors.html
18 90 1.07% 858 0.96% /contact.html
19 86 1.03% 663 0.74% /employment.html
20 86 1.03% 1319 1.47% /services.html
21 85 1.01% 722 0.81% /resources.html
22 82 0.98% 736 0.82% /freeconsultation.html
23 81 0.97% 933 1.04% /taxcenter2.html
24 79 0.94% 881 0.98% /newsletter.shtml
25 78 0.93% 605 0.67% /construction_newsletter.html
26 78 0.93% 704 0.79% /qbmain.html
27 76 0.91% 3671 4.09% /amazon.html
28 75 0.90% 725 0.81% /calc-section.html
29 75 0.90% 734 0.82% /firmprofile.html
30 75 0.90% 710 0.79% /incorporate.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 101 1.21% 7943 8.85% /webalizer/usage_200802.html
2 376 4.49% 6447 7.18% /links.php
3 455 5.43% 5840 6.51% /
4 56 0.67% 3795 4.23% /webalizer/usage_200801.html
5 141 1.68% 3791 4.22% /awmdata/awmlib1.js
6 76 0.91% 3671 4.09% /amazon.html
7 171 2.04% 2569 2.86% /compiled.js
8 106 1.27% 2530 2.82% /sitemap.html
9 21 0.25% 2159 2.41% /webalizer/usage_200803.html
10 86 1.03% 1319 1.47% /services.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 455 5.43% 361 18.47% /
2 106 1.27% 44 2.25% /sitemap.html
3 94 1.12% 40 2.05% /contractors.html
4 90 1.07% 37 1.89% /contact.html
5 82 0.98% 35 1.79% /freeconsultation.html
6 75 0.90% 34 1.74% /incorporate.html
7 78 0.93% 34 1.74% /qbmain.html
8 101 1.21% 32 1.64% /webalizer/usage_200802.html
9 118 1.41% 31 1.59% /clientportal.html
10 86 1.03% 31 1.59% /employment.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 455 5.43% 247 12.68% /
2 118 1.41% 57 2.93% /clientportal.html
3 106 1.27% 43 2.21% /sitemap.html
4 94 1.12% 37 1.90% /contractors.html
5 86 1.03% 36 1.85% /employment.html
6 74 0.88% 35 1.80% /disclaimer.html
7 101 1.21% 35 1.80% /webalizer/usage_200802.html
8 90 1.07% 32 1.64% /contact.html
9 74 0.88% 32 1.64% /paymyfee.html
10 78 0.93% 32 1.64% /qbmain.html

Top 30 of 941 Total Sites
# Hits Files KBytes Visits Hostname
1 353 4.21% 172 2.86% 2757 3.07% 128 6.34% 66.249.72.72
2 333 3.98% 98 1.63% 739 0.82% 9 0.45% 68.127.38.109
3 261 3.12% 239 3.98% 3625 4.04% 1 0.05% 207.178.0.196
4 163 1.95% 148 2.46% 2139 2.38% 18 0.89% 77.91.224.5
5 163 1.95% 159 2.65% 2476 2.76% 1 0.05% 91.45.186.138
6 162 1.93% 110 1.83% 1449 1.62% 68 3.37% 88.131.106.6
7 161 1.92% 146 2.43% 1953 2.18% 18 0.89% 77.91.224.15
8 160 1.91% 116 1.93% 1457 1.62% 64 3.17% 88.131.106.14
9 148 1.77% 141 2.35% 2250 2.51% 1 0.05% 80.32.77.149
10 146 1.74% 141 2.35% 2249 2.51% 1 0.05% 59.120.34.149
11 146 1.74% 141 2.35% 2256 2.51% 1 0.05% 85.49.65.139
12 146 1.74% 141 2.35% 2241 2.50% 1 0.05% 85.59.125.56
13 143 1.71% 137 2.28% 1927 2.15% 1 0.05% 67.228.80.90
14 124 1.48% 62 1.03% 432 0.48% 5 0.25% 68.126.240.5
15 116 1.38% 57 0.95% 808 0.90% 46 2.28% 66.249.65.43
16 114 1.36% 113 1.88% 1580 1.76% 1 0.05% 98.198.240.242
17 72 0.86% 51 0.85% 739 0.82% 3 0.15% 66.74.239.227
18 69 0.82% 47 0.78% 534 0.60% 44 2.18% 65.214.45.119
19 67 0.80% 61 1.01% 463 0.52% 3 0.15% 65.19.226.181
20 65 0.78% 65 1.08% 854 0.95% 1 0.05% 62.163.70.106
21 63 0.75% 59 0.98% 438 0.49% 2 0.10% 68.126.61.44
22 59 0.70% 41 0.68% 555 0.62% 32 1.58% 65.214.45.133
23 59 0.70% 17 0.28% 114 0.13% 3 0.15% 75.4.10.95
24 54 0.64% 41 0.68% 307 0.34% 4 0.20% 134.173.183.178
25 52 0.62% 17 0.28% 113 0.13% 3 0.15% 69.110.136.118
26 51 0.61% 0 0.00% 0 0.00% 2 0.10% 68.126.1.250
27 50 0.60% 50 0.83% 658 0.73% 1 0.05% 38.100.41.112
28 50 0.60% 50 0.83% 674 0.75% 1 0.05% 38.105.83.11
29 50 0.60% 17 0.28% 113 0.13% 1 0.05% 71.104.130.79
30 48 0.57% 48 0.80% 701 0.78% 2 0.10% 142.104.72.23

Top 10 of 941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 261 3.12% 239 3.98% 3625 4.04% 1 0.05% 207.178.0.196
2 353 4.21% 172 2.86% 2757 3.07% 128 6.34% 66.249.72.72
3 44 0.53% 44 0.73% 2645 2.95% 11 0.54% 85.89.190.178
4 163 1.95% 159 2.65% 2476 2.76% 1 0.05% 91.45.186.138
5 146 1.74% 141 2.35% 2256 2.51% 1 0.05% 85.49.65.139
6 148 1.77% 141 2.35% 2250 2.51% 1 0.05% 80.32.77.149
7 146 1.74% 141 2.35% 2249 2.51% 1 0.05% 59.120.34.149
8 146 1.74% 141 2.35% 2241 2.50% 1 0.05% 85.59.125.56
9 163 1.95% 148 2.46% 2139 2.38% 18 0.89% 77.91.224.5
10 161 1.92% 146 2.43% 1953 2.18% 18 0.89% 77.91.224.15

Top 30 of 113 Total Referrers
# Hits Referrer
1 6045 72.16% - (Direct Request)
2 367 4.38% http://www.cpa4contractors.com/
3 85 1.01% http://www.cpa4contractors.com/clientportal.html
4 79 0.94% http://d300476.u27.hsphere.clientsource.com/
5 72 0.86% http://overnewtoncollegez.blogspot.com/
6 54 0.64% http://www.google.com/search
7 38 0.45% http://www.cpa4contractors.com/links.php
8 26 0.31% http://www.cpa4contractors.com/sitemap.html
9 21 0.25% http://cpa4contractors.com/
10 18 0.21% http://www.cpa4contractors.com
11 18 0.21% http://www.cpa4contractors.com/quickbookssetup.html
12 14 0.17% http://readrun.com/item.php
13 14 0.17% http://www.cpa4contractors.com/auditing.html
14 14 0.17% http://www.cpa4contractors.com/rep-llcfaq.html
15 13 0.16% http://www.cpa4contractors.com/contractors.html
16 13 0.16% http://www.cpa4contractors.com/rep-businesstaxsave.html
17 12 0.14% http://www.cpa4contractors.com/construction_newsletter.html
18 12 0.14% http://www.cpa4contractors.com/taxorganizer.html
19 11 0.13% http://64.233.167.104/search
20 11 0.13% http://www.cpa4contractors.com/contact.html
21 10 0.12% http://www.cpa4contractors.com/index.html
22 10 0.12% http://www.cpa4contractors.com/qbmain.html
23 10 0.12% http://www.cpa4contractors.com/taxcenter2.html
24 10 0.12% http://www.whois.sc/
25 8 0.10% http://www.cpa4contractors.com/amazon.html
26 8 0.10% http://www.cpa4contractors.com/rep-investmenttaxsave.html
27 7 0.08% http://209.85.165.104/search
28 7 0.08% http://www.cpa4contractors.com/rep-2families.html
29 7 0.08% http://www.cpa4contractors.com/rep-blowout.html
30 7 0.08% www.seventwentyfour.com/

Top 20 of 49 Total Search Strings
# Hits Search String
1 6 8.96% site:www.jameshallcpa.com
2 4 5.97% construction cpa
3 3 4.48% construction accounting cpa
4 3 4.48% cpa
5 3 4.48% cpa construction
6 2 2.99% construction accountants california
7 2 2.99% cpa firm rancho cucamonga ca
8 2 2.99% tax preparation
9 2 2.99% tax preparation rancho cucamonga ca
10 1 1.49% 3200 guasti rd ontario ca
11 1 1.49% accountants
12 1 1.49% accounting hire
13 1 1.49% accounting in construction
14 1 1.49% accounting rancho cucamonga ca
15 1 1.49% budget for a tax firm
16 1 1.49% california accountants
17 1 1.49% construction accountant
18 1 1.49% construction accounting
19 1 1.49% construction accounting and taxation magazine
20 1 1.49% construction accounting bible

Top 15 of 119 Total User Agents
# Hits User Agent
1 1073 12.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1047 12.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1013 12.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 501 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 496 5.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 478 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 330 3.94% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 322 3.84% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
9 261 3.12% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
10 247 2.95% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 189 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 157 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 143 1.71% WinHTTP Robot/1.0
14 128 1.53% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 124 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8377 100.00% 6301 104.82% 89727 100.00% Unresolved/Unknown


Preferred CPA Web Site Design